Room single for rent zona Carpenedo, Mestre
Property Code: ME-57 - Room C
Room
Room
sqm
Single bed
Description
cucina, 1 bagno, terrazzo
Property
4
2
of
Common areas
Other features
Appliances
Energy Class
Rent and Costs
Total costs
| Cost | Amount |
|---|---|
| Monthly Rent | 450.00€ /month |
| Utilities & Monthly Expenses | 120.00€ /month |
| Monthly Cleaning | 20.49€ + VAT /month |
| Security Deposit | 250.00€ (one-time) |
| Contract & Agency Fees | 450.00€ + VAT (one-time) |
| End-of-Contract Fees | 150.00€ + VAT (one-time) |

